"I thought this was well edited and the storyline comes across well. I thought they had an edge to them. The lighting and smoke machine really brought across the sexual tension between the dancers."
"I love the concept of using light bulbs in this video because it is not only effective to promote the band's image as Indie/rock but also signifies the broken/love hate relationship between the two characters/dancers in the videos. Great video!"
Im glad this point came across in audience feedback as we wanted to represented the passion of the relationship with the dim and brightening of the lightbulbs. This viewer along with a few others thought our band was Indie/Rock where as we wanted to present Pop/Rock. Because of this comment there must be something in the costume or lighting that is misread. The picture to the left is a screen shot of a shot in the bands original video. It is establishing a light open atmosphere. We decided against a bright scene as it would take away from the rock influence.
"I love the concept of using light bulbs in this video because it is not only effective to promote the band's image as Indie/rock but also signifies the broken/love hate relationship between the two characters/dancers in the videos. Great video!"
Im glad this point came across in audience feedback as we wanted to represented the passion of the relationship with the dim and brightening of the lightbulbs. This viewer along with a few others thought our band was Indie/Rock where as we wanted to present Pop/Rock. Because of this comment there must be something in the costume or lighting that is misread. The picture to the left is a screen shot of a shot in the bands original video. It is establishing a light open atmosphere. We decided against a bright scene as it would take away from the rock influence.
This is the original Questionnaire that we designed. For some people we only asked them to answer some of the questions. This was a direct way to gather feedback and to see if our intentions were decoded correctly by the target audience.
The result was that there was anchorage in our video and had a preferred reading.
QUESTIONAIRE FOR MUSIC VIDEO | STAY WITH ME –YOU ME AT SIX |
How old are you? | |
GENDER | MALE FEMALE |
WHAT ARE BRACKET DO YOU THINK OUR VIDEO IS AIMED AT? | YES NO |
HOW DO WE AIM THE VIDEO AT THIS TARGET AUDIENCE/AGE BRACKET | · · · |
DO LIKE THE VIDEO? | YES NO |
WHAT DID YOU LIKE/DISLIKE ABOUT IT? (e.g. set, narrative etc.) | · · · |
WHAT DO YOU THINK COULD BE IMPROVED? | · · · |
WHAT DO YOU THINK IS THE STAR IMAGE WE HAVE CREATED? (e.g. rock/pop star, mainstream, niche etc.) | · · · |
Do you think the narrative in the piece is clear/unclear? | YES NO |
What do you think is most clear/unclear? | · · · |
Would this video influence you to/make you want to buy the track? | YES NO |
Do you like this song by You Me At Six? | YES NO |
What attitudes do the band represent? (idol/role model, rebellion etc.) | · · · |
How have we represented this? (Costume, lighting, set, etc) | · · · |
Have you seen any videos with a similar context/narrative, if so what are these? | · · · |
Do you think the digipak represents the bands star image and does it link to the video? | YES NO |
If so how does it do this? | · · · |
Do you think the Poster represents the bands star image and does it link to the video ? | YES NO |
If so how does it do this? | · · · |
Would the poster make you want to buy the track or watch the video? | YES NO |
Why? | · · · |
Would the poster make you want to buy the track or watch the video? | YES NO |
Why? | · · · |
Is the poster eye catching and does it have enough information? | YES NO |
How could we improve this? | · · · |
Is the digipak eye catching and does it have enough information? | YES NO |
How could we improve this? | · · · |
Finally, is the overall concept of our video, digipak and poster clear? | YES NO |
QUESTIONAIRE FOR MUSIC VIDEO | STAY WITH ME –YOU ME AT SIX |
1. How old are you? | |
2. GENDER | MALE |
3. WHAT AGE BRACKET DO YOU THINK OUR VIDEO IS AIMED AT? | 15-25 Year Olds 25+ |
5. DO LIKE THE VIDEO? | YES NO |
6. WHAT DID YOU LIKE/DISLIKE ABOUT IT? (e.g. set, narrative etc.) | · · · |
9. Do you think the narrative in the piece is clear/unclear? | YES NO |
11. Would this video influence you to/make you want to buy the track? | YES NO |
No comments:
Post a Comment